Well Ladies and Gentleman, We are well underway into the beginning stages of Super Bowl Sunday. A lot of attention has been focused on the defenses starring USC alums Troy Polomalu and Clay Matthews, (Everson Griffin anyone?) deservedly so, but the NFL is a quarterback driven league, and that's why we shouldn't be surprised these 2 teams are playing in it. At the end of the day we will be left discussing whether Big Ben has deserved a spot in the Hall of Fame with already 3 Super Bowls in 6 Seasons, or Mr. Rodgers winning as many super bowl trophies in 3 years, as Favre did over 16. It would definetely solidify his status as being one of the game's elite Qbs and Packers would have enough depth to contend for several years ahead.
Needless to Say, I'm rooting for the Pittsburgh Steelers, but I feel the Green Bay Packers will prevail in a closely fought battle. Steelers Defense will have a tougher time stopping Rodgers, than the Packers Defense stopping the womanizer. The Steelers will always be underrated just because they aren't a very flashy type of team, and have followed that up with 2 very mediocre playoff performances. (my opinion) They won't leave with a "W" this time against this potent offense. (Unless Glazer is calling in the plays)
FINAL RESULT: Packers 34 Steelers 30
Never to early to start discussing 2012 Super Bowl Matchups.... or draft party plans.
Aaron Rodgers Career Stats
Recent Career | Passing | Rushing | Sacked | Fumbles | |||||||||||||||||||||||||
Year | Team | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL | |||||||||
2008 | Green Bay | 16 | 93.8 | 341 | 536 | 63.6 | 4038 | 252.4 | 7.5 | 28 | 13 | 56 | 207 | 12.9 | 3.7 | 4 | 34 | 231 | 9 | 3 | |||||||||
2009 | Green Bay | 16 | 103.2 | 350 | 541 | 64.7 | 4434 | 277.1 | 8.2 | 30 | 7 | 58 | 316 | 19.8 | 5.4 | 5 | 50 | 306 | 10 | 4 | |||||||||
2010 | Green Bay | 15 | 101.2 | 312 | 475 | 65.7 | 3922 | 261.5 | 8.3 | 28 | 11 | 64 | 356 | 23.7 | 5.6 | 4 | 31 | 193 | 4 | 1 | |||||||||
Career Totals (Full) | 54 | 98.4 | 1038 | 1611 | 64.4 | 12723 | 235.6 | 7.9 | 87 | 32 | 189 | 926 | 17.1 | 4.9 | 13 | 124 | 800 | 26 | 11 |
Ben Roethlisberger
Career Stats | Passing | Rushing | Sacked | Fumbles | |||||||||||||||||||||||||
Season | Team | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL | |||||||||
2004-05 | Pittsburgh | 14 | 98.1 | 196 | 295 | 66.4 | 2621 | 187.2 | 8.9 | 17 | 11 | 56 | 144 | 10.3 | 2.6 | 1 | 30 | 213 | 2 | 2 | |||||||||
2005-06 | Pittsburgh | 12 | 98.6 | 168 | 268 | 62.7 | 2385 | 198.8 | 8.9 | 17 | 9 | 31 | 69 | 5.8 | 2.2 | 3 | 23 | 129 | 2 | 1 | |||||||||
2006-07 | Pittsburgh | 15 | 75.4 | 280 | 469 | 59.7 | 3513 | 234.2 | 7.5 | 18 | 23 | 32 | 98 | 6.5 | 3.1 | 2 | 46 | 280 | 5 | 2 | |||||||||
2007-08 | Pittsburgh | 15 | 104.1 | 264 | 404 | 65.3 | 3154 | 210.3 | 7.8 | 32 | 11 | 35 | 204 | 13.6 | 5.8 | 2 | 47 | 347 | 9 | 3 | |||||||||
2008-09 | Pittsburgh | 16 | 80.1 | 281 | 469 | 59.9 | 3301 | 206.3 | 7.0 | 17 | 15 | 34 | 101 | 6.3 | 3.0 | 2 | 46 | 284 | 14 | 7 | |||||||||
2009-10 | Pittsburgh | 15 | 100.5 | 337 | 506 | 66.6 | 4328 | 288.5 | 8.6 | 26 | 12 | 40 | 82 | 5.5 | 2.1 | 2 | 50 | 348 | 7 | 3 | |||||||||
2010-11 | Pittsburgh | 12 | 97.0 | 240 | 389 | 61.7 | 3200 | 266.7 | 8.2 | 17 | 5 | 34 | 176 | 14.7 | 5.2 | 2 | 32 | 220 | 7 | 3 | |||||||||
Career | 99 | 92.5 | 1766 | 2800 | 63.1 | 22502 | 227.3 | 8.0 | 144 | 86 | 262 | 874 | 8.8 | 3.3 | 14 | 274 | 1821 | 46 | 21 |
31-21 Packers...take it to the bank fellas!
ReplyDelete-Jwiv
35-28 Packers
ReplyDeleteDH